
Head E.B.I. Lyt Snowboard 2024
Designed to tackle any terrain the mountain has to offer, the EB. Lyt Snowboard packs in all of the features our tech department has to offer: Triaxial fiber for a smooth ride and superior power distribution, Hexagonalcore in the tip and tail for lightness, Graphene for strength, Hybrid Camber for versatility, and a swallow tail for powder runs.
Features
- The Hybrid Camber DCT 2.0
- Long Directional
- Advanced
- Hybrid Camber Pop
- LYT Board Architecture w. Graphene
- Sintered Base
Sizing
| Length | Waist | Effective Edge | Radius | Med. Stance | Setback | Rider Weight |
|---|---|---|---|---|---|---|
| 143 | 25.6cm | 101.4cm | 7.8/6.5m | 46cm | 1.5cm | 40-60kg |
| 147 | 26.1cm | 105.5cm | 8.1/6.9m | 48cm | 1.5cm | 40-60kg |
| 153 | 26.2cm | 110.5cm | 8.2/7.0m | 54cm | 1.5cm | 50-80kg |
| 156 | 26.8cm | 112.5cm | 8.4/7.2m | 56cm | 1.5cm | 70-90kg |
| 161 | 27,.2cm | 113.5cm | 8.6/7.4m | 58cm | 1.5cm | 80-100kg |
Designed to tackle any terrain the mountain has to offer, the EB. Lyt Snowboard packs in all of the features our tech department has to offer: Triaxial fiber for a smooth ride and superior power distribution, Hexagonalcore in the tip and tail for lightness, Graphene for strength, Hybrid Camber for versatility, and a swallow tail for powder runs.
Features
- The Hybrid Camber DCT 2.0
- Long Directional
- Advanced
- Hybrid Camber Pop
- LYT Board Architecture w. Graphene
- Sintered Base
Sizing
| Length | Waist | Effective Edge | Radius | Med. Stance | Setback | Rider Weight |
|---|---|---|---|---|---|---|
| 143 | 25.6cm | 101.4cm | 7.8/6.5m | 46cm | 1.5cm | 40-60kg |
| 147 | 26.1cm | 105.5cm | 8.1/6.9m | 48cm | 1.5cm | 40-60kg |
| 153 | 26.2cm | 110.5cm | 8.2/7.0m | 54cm | 1.5cm | 50-80kg |
| 156 | 26.8cm | 112.5cm | 8.4/7.2m | 56cm | 1.5cm | 70-90kg |
| 161 | 27,.2cm | 113.5cm | 8.6/7.4m | 58cm | 1.5cm | 80-100kg |
Original: $349.95
-65%$349.95
$122.48Description
Designed to tackle any terrain the mountain has to offer, the EB. Lyt Snowboard packs in all of the features our tech department has to offer: Triaxial fiber for a smooth ride and superior power distribution, Hexagonalcore in the tip and tail for lightness, Graphene for strength, Hybrid Camber for versatility, and a swallow tail for powder runs.
Features
- The Hybrid Camber DCT 2.0
- Long Directional
- Advanced
- Hybrid Camber Pop
- LYT Board Architecture w. Graphene
- Sintered Base
Sizing
| Length | Waist | Effective Edge | Radius | Med. Stance | Setback | Rider Weight |
|---|---|---|---|---|---|---|
| 143 | 25.6cm | 101.4cm | 7.8/6.5m | 46cm | 1.5cm | 40-60kg |
| 147 | 26.1cm | 105.5cm | 8.1/6.9m | 48cm | 1.5cm | 40-60kg |
| 153 | 26.2cm | 110.5cm | 8.2/7.0m | 54cm | 1.5cm | 50-80kg |
| 156 | 26.8cm | 112.5cm | 8.4/7.2m | 56cm | 1.5cm | 70-90kg |
| 161 | 27,.2cm | 113.5cm | 8.6/7.4m | 58cm | 1.5cm | 80-100kg |















