
Capita Mercury Snowboard 2022-2023
A favorite of all-terrain masters like Kevin Backstrom and Arthur Longo, the Mercury will get you into and out of every possible situation. This award-winning series is renowned for all-terrain versatility, from powder and kickers to side hits and laps around the park. It has been designed for power when you want it and float when you need it. For 2022, the Mercury is now available in a 147 size for smaller riders. With this board, there's no need to check the weather report because it can handle it all. Featuring a new Hover Core, among many other technical attributes like Amplitex V-Tech Amplifiers, the Mercury's durability and ollie power reign supreme.
Features
- New Age Directional Sidecut with Death Grip
- Multitech Level 6 DeepSpace Silkscreen
- +PAM16000 Topsheet w/ Metallic Underlay
- Die-cut Base
- PLT Topsheet Technology
- 360 Degree HRC48 Steel Edges
- Full ABS1000 Sidewalls
- Stainless Steel 4 x 2 Inserts
Product Details
-
Rocker Type
Resort V2 ProfileThis revolutionary all-terrain shape provides the best of both worlds. It has a raised camber platform through the inserts to retain high-speed edge hold through variable terrain, elevated contact points to land and float in powder, and Flat Kick tip and tail arcs for faster, more aggressive transitions. -
Shape
DirectionalSlightly set back with a longer nose than tail, providing quicker turn initiation effortlessly through powder. -
Flex
6.5/10 -
Base
HyperDriveExclusively formulated, sintered, ultra-high molecular weight, ultra-high density polyethylene, custom engineered with special additives. Rated for the most depraved speed junkies ONLY. -
Binding Compability
2X4Secure binding mounting while optimizing stance-width options. -
Core
HoverAn energetic core that is extremely light and strong with excellent dampening properties. -
Edges
360 Degree HRC48 Steel -
Laminates
Triaxial GlassThree-way fibreglass weave that is light, strong and responsive.
Sizing
| Size | 147 | 150 | 153 | 155 | 156W | 157 | 158W | 159 | 160W | 161 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge | 1135mm | 1159mm | 1183mm | 1199mm | 1207mm | 1215mm | 1223mm | 1223mm | 1239mm | 1247mm |
| Tip Width | 291mm | 293mm | 296mm | 298mm | 305mm | 301mm | 307mm | 303mm | 309mm | 305mm |
| Waist Width | 248mm | 251mm | 253mm | 255mm | 261mm | 257mm | 263mm | 259mm | 265mm | 261mm |
| Tail Width | 291mm | 293mm | 296mm | 298mm | 305mm | 301mm | 307mm | 303mm | 309mm | 305mm |
| Sidecut Radius | 7.1 / -1.5 / 7.1m | 7.3 / -1.5 / 7.3m | 7.5 / -1.5 / 7.5m | 7.7 / -1.5 / 7.7m | 7.8 / -1.5 / 7.8m | 7.8 / -1.5 / 7.8m | 7.9 / -1.5 / 7.9m | 8.0 / -1.5 / 8.0m | 8.0 / -1.5 / 8.0m | 8.1 / -1.5 / 8.1m |
| Stance Setback | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in |
| Stance Range | 23in | 24in | 24in | 25in | 25in | 25in | 25in | 26.6in | 26.6in | 26.6in |
| Stance Range | 597mm | 609mm | 609mm | 635mm | 635mm | 635mm | 635mm | 675mm | 675mm | 675mm |
| Rider Weight | 80 - 140lbs | 90 - 150lbs | 100 - 160lbs | 120 - 180lbs | 120 - 180lbs | 130 - 190lbs | 130 - 190lbs | 140 - 200lbs | 140 - 200+lbs | 160 - 220+lbs |
A favorite of all-terrain masters like Kevin Backstrom and Arthur Longo, the Mercury will get you into and out of every possible situation. This award-winning series is renowned for all-terrain versatility, from powder and kickers to side hits and laps around the park. It has been designed for power when you want it and float when you need it. For 2022, the Mercury is now available in a 147 size for smaller riders. With this board, there's no need to check the weather report because it can handle it all. Featuring a new Hover Core, among many other technical attributes like Amplitex V-Tech Amplifiers, the Mercury's durability and ollie power reign supreme.
Features
- New Age Directional Sidecut with Death Grip
- Multitech Level 6 DeepSpace Silkscreen
- +PAM16000 Topsheet w/ Metallic Underlay
- Die-cut Base
- PLT Topsheet Technology
- 360 Degree HRC48 Steel Edges
- Full ABS1000 Sidewalls
- Stainless Steel 4 x 2 Inserts
Product Details
-
Rocker Type
Resort V2 ProfileThis revolutionary all-terrain shape provides the best of both worlds. It has a raised camber platform through the inserts to retain high-speed edge hold through variable terrain, elevated contact points to land and float in powder, and Flat Kick tip and tail arcs for faster, more aggressive transitions. -
Shape
DirectionalSlightly set back with a longer nose than tail, providing quicker turn initiation effortlessly through powder. -
Flex
6.5/10 -
Base
HyperDriveExclusively formulated, sintered, ultra-high molecular weight, ultra-high density polyethylene, custom engineered with special additives. Rated for the most depraved speed junkies ONLY. -
Binding Compability
2X4Secure binding mounting while optimizing stance-width options. -
Core
HoverAn energetic core that is extremely light and strong with excellent dampening properties. -
Edges
360 Degree HRC48 Steel -
Laminates
Triaxial GlassThree-way fibreglass weave that is light, strong and responsive.
Sizing
| Size | 147 | 150 | 153 | 155 | 156W | 157 | 158W | 159 | 160W | 161 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge | 1135mm | 1159mm | 1183mm | 1199mm | 1207mm | 1215mm | 1223mm | 1223mm | 1239mm | 1247mm |
| Tip Width | 291mm | 293mm | 296mm | 298mm | 305mm | 301mm | 307mm | 303mm | 309mm | 305mm |
| Waist Width | 248mm | 251mm | 253mm | 255mm | 261mm | 257mm | 263mm | 259mm | 265mm | 261mm |
| Tail Width | 291mm | 293mm | 296mm | 298mm | 305mm | 301mm | 307mm | 303mm | 309mm | 305mm |
| Sidecut Radius | 7.1 / -1.5 / 7.1m | 7.3 / -1.5 / 7.3m | 7.5 / -1.5 / 7.5m | 7.7 / -1.5 / 7.7m | 7.8 / -1.5 / 7.8m | 7.8 / -1.5 / 7.8m | 7.9 / -1.5 / 7.9m | 8.0 / -1.5 / 8.0m | 8.0 / -1.5 / 8.0m | 8.1 / -1.5 / 8.1m |
| Stance Setback | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in |
| Stance Range | 23in | 24in | 24in | 25in | 25in | 25in | 25in | 26.6in | 26.6in | 26.6in |
| Stance Range | 597mm | 609mm | 609mm | 635mm | 635mm | 635mm | 635mm | 675mm | 675mm | 675mm |
| Rider Weight | 80 - 140lbs | 90 - 150lbs | 100 - 160lbs | 120 - 180lbs | 120 - 180lbs | 130 - 190lbs | 130 - 190lbs | 140 - 200lbs | 140 - 200+lbs | 160 - 220+lbs |
Original: $349.95
-65%$349.95
$122.48Description
A favorite of all-terrain masters like Kevin Backstrom and Arthur Longo, the Mercury will get you into and out of every possible situation. This award-winning series is renowned for all-terrain versatility, from powder and kickers to side hits and laps around the park. It has been designed for power when you want it and float when you need it. For 2022, the Mercury is now available in a 147 size for smaller riders. With this board, there's no need to check the weather report because it can handle it all. Featuring a new Hover Core, among many other technical attributes like Amplitex V-Tech Amplifiers, the Mercury's durability and ollie power reign supreme.
Features
- New Age Directional Sidecut with Death Grip
- Multitech Level 6 DeepSpace Silkscreen
- +PAM16000 Topsheet w/ Metallic Underlay
- Die-cut Base
- PLT Topsheet Technology
- 360 Degree HRC48 Steel Edges
- Full ABS1000 Sidewalls
- Stainless Steel 4 x 2 Inserts
Product Details
-
Rocker Type
Resort V2 ProfileThis revolutionary all-terrain shape provides the best of both worlds. It has a raised camber platform through the inserts to retain high-speed edge hold through variable terrain, elevated contact points to land and float in powder, and Flat Kick tip and tail arcs for faster, more aggressive transitions. -
Shape
DirectionalSlightly set back with a longer nose than tail, providing quicker turn initiation effortlessly through powder. -
Flex
6.5/10 -
Base
HyperDriveExclusively formulated, sintered, ultra-high molecular weight, ultra-high density polyethylene, custom engineered with special additives. Rated for the most depraved speed junkies ONLY. -
Binding Compability
2X4Secure binding mounting while optimizing stance-width options. -
Core
HoverAn energetic core that is extremely light and strong with excellent dampening properties. -
Edges
360 Degree HRC48 Steel -
Laminates
Triaxial GlassThree-way fibreglass weave that is light, strong and responsive.
Sizing
| Size | 147 | 150 | 153 | 155 | 156W | 157 | 158W | 159 | 160W | 161 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge | 1135mm | 1159mm | 1183mm | 1199mm | 1207mm | 1215mm | 1223mm | 1223mm | 1239mm | 1247mm |
| Tip Width | 291mm | 293mm | 296mm | 298mm | 305mm | 301mm | 307mm | 303mm | 309mm | 305mm |
| Waist Width | 248mm | 251mm | 253mm | 255mm | 261mm | 257mm | 263mm | 259mm | 265mm | 261mm |
| Tail Width | 291mm | 293mm | 296mm | 298mm | 305mm | 301mm | 307mm | 303mm | 309mm | 305mm |
| Sidecut Radius | 7.1 / -1.5 / 7.1m | 7.3 / -1.5 / 7.3m | 7.5 / -1.5 / 7.5m | 7.7 / -1.5 / 7.7m | 7.8 / -1.5 / 7.8m | 7.8 / -1.5 / 7.8m | 7.9 / -1.5 / 7.9m | 8.0 / -1.5 / 8.0m | 8.0 / -1.5 / 8.0m | 8.1 / -1.5 / 8.1m |
| Stance Setback | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in |
| Stance Range | 23in | 24in | 24in | 25in | 25in | 25in | 25in | 26.6in | 26.6in | 26.6in |
| Stance Range | 597mm | 609mm | 609mm | 635mm | 635mm | 635mm | 635mm | 675mm | 675mm | 675mm |
| Rider Weight | 80 - 140lbs | 90 - 150lbs | 100 - 160lbs | 120 - 180lbs | 120 - 180lbs | 130 - 190lbs | 130 - 190lbs | 140 - 200lbs | 140 - 200+lbs | 160 - 220+lbs |






















